Year | Player | Points |
---|---|---|
2015-2016 | Pat Mariano | 288 |
2011-2012 | Tommy Skul | 287 |
2013 - 2014 | Phil DeLorenzo | 285 |
2008-2009 | Anthony Lombardi | 282 |
2015-2016 | Phil DeLorenzo | 281 |
2012-2013 | Tommy Skul | 277 |
2009 - 2010 | Frank Vessa | 274 |
2016-2017 | Tony Fabrizio | 273 |
2010 - 2011 | Dominic DiTirro | 273 |
2015-2016 | Frank Vessa | 272 |
2017-2018 | Phil DeLorenzo | 270 |
2014-2015 | Dick Severini | 265 |
Most Points in a Season
The most points by an individual player in a season since the 2008-2009 season.