Year | Player | Points |
---|---|---|
2015-2016 | Tony Fabrizio | 25 |
2016-2017 | Frank Vessa | 24 |
2012-2013 | John Dezzutti | 24 |
2014-2015 | Dominic DiTirro | 23 |
2013 - 2014 | Tony Lombardi | 23 |
2011-2012 | Dick Severini | 23 |
2010 - 2011 | Danny Rupoli | 23 |
2009 - 2010 | Tommy Skul | 23 |
2017-2018 | Tony Fabrizio | 21 |
Most Points In Single Week
The most points by an individual player in a single week since the 2008-2009 season.